Club Competition Results 2010
Saturday Competition
| Date | Competition | Winner | Score (Hcp) |
|---|---|---|---|
| 7 August | Monthly Medal | Simon Hawkins R/up: S. Climas |
70(9) 71(12) |
| 31 July | Multiple Stableford | T. Lambert & S. Dickie | 73 points |
| 24 July | Stableford | Kevin McBride R/up: Troy Linehan |
42(22) 41(17) |
| 17 July | Stableford | Troy Linehan R/up: Greg Paulay |
40(18) 40(16) |
| 10 July | Stableford | Bob Woods | 37(25) |
| 3 July | Monthly Medal | Simon Hawkins | 69(10) |
| 26 June | Stableford | Ken Lambert | 37(7) |
| 19 June | Stableford | Don Dennett | 36(22) |
| 12 June | Stableford (ladies) | Lorna Epps | 28(34) |
| 12 June | Stableford | Hugh Drummond | 42(21) |
| 5 June | Stableford (ladies) | Lisa Atley | 35(28) |
| 5 June | Monthly Medal | Steve Hyndes | 67(20) |
| 22 May | Stroke (ladies) | Lorna Epps | 69(36) |
| 22 May | President's Trophy | Dave Muller | 68(13) |
| 15 May | Stableford (ladies) | Lorna Epps | 38(38) |
| 15 May | Stableford | Alan Renfree | 41(25) |
| 8 May | Stableford (ladies) | Pam Drummond | 36(37) |
| 8 May | Stableford | Brett Lockens | 39(5) |
| 1 May | Stroke (ladies) | Lorna Epps | 76(40) |
| 1 May | Monthly Medal | Mason Memmolo | 66(12) |
| 24 April | 4BBB S'ford | Steve & Andrew Hyndes | |
| 17 April | Stableford (ladies) | Diane Brennan | 34(26) |
| 17 April | Stableford | Mark Bollinger on c/b from Peter McLaughlin | 41(21) |
| 10 April | Monthly Medal | Hugh Drummond | 66(22) |
| 3 April | Stroke (ladies) | Diane Brennan | 70(26) |
| 3 April | Easter Cup (Stroke) | Lee Simon | 61(12) |
| 27 March | Stableford | John Kairns | 46(21) |
| 20 March | Stableford (ladies) | Pam Drummond | 44(35) |
| 20 March | 4BBB Matchplay Final | see Table below | |
| 20 March | Stableford | Barry Flentjar | 44(26) |
| 13 March | 4BBB Matchplay Round 2 | see Table below | |
| 13 March | Stableford | Chris Lingard | 43(5) |
| 6 March | Monthly Medal | Alan Maloney | 74(19) |
| 27 Feb | 4BBB Matchplay Round 1 Stableford |
See Table below David Plunkett |
42(24) |
| 20 Feb | 4BBB Matchplay Qualifying Round | For teams see Table below | |
| 13 Feb | Multiple Stableford | Trevor Lambert & Col Daniel | 86 points |
| 6 Feb | Monthly Medal | Alan Maloney | 68(19) |
| 30 Jan | Stableford | Barry Brennan | 46(13) |
| 23 Jan | 2 person Ambrose | G. Dudderidge & S. Dickie | 63(7) |
| 16 Jan | Stableford | Diane Brennan | 44(27) |
| 9 Jan | Stableford | Hugh Drummond | 43(22) |
| 2 Jan | Monthly Medal | Barry Brennan | 69(14) |
Sunday Competition
| Date | Competition | Winner | Score (Hcp) |
|---|---|---|---|
| 13 June | Stroke | Steve Hyndes | 74(19) |
| 23 May | Vignerons Ambrose | See Guest Day results, below | |
| 4 April | Stableford | Clyde Bainbridge-Robb | 41(25) |
| 21 March | Stableford | Mason Memmolo | 43(13) |
| 28 Feb | Stableford | Colin Daniel | 34(17) |
| 21 Feb | Stableford | Hugh Parks | 40(13) |
| 14 Feb | Stableford | Daniel Wright | 41(5) |
| 7 Feb | Stableford | Trevor Lambert | 40(5) |
| 24 Jan | Stableford | Daniel Rebecchi | 39(11) |
| 17 Jan | Stroke | Simon Meyer | 73(18) |
| 10 Jan | Stableford | Ken Ryan | 40(14) |
| 3 Jan | Stableford | Trevor Allen | 36(13) |
Legends (Tuesday) Competition
| Date | Competition | Winner | Score (Hcp) |
|---|---|---|---|
| 3 August | Stableford | Vic Bertram R/up: Roger Sparke |
38(19) 26(26) |
| 27 July | Stroke | Bob Woods R/up: Dean Jones |
68(25) 73(4) |
| 20 July | Stableford | Mark Bollinger R/up: Doug Biggs |
35(21) 34(22) |
| 13 July | Stableford | Hugh Parks | 33(8) |
| 6 July | Stroke | Mason Memmolo | 70(11) |
| 22 June | Stableford | Mark Bollinger | 39(21) |
| 15 June | Stableford | Hugh Parks | 38(9) |
| 8 June | Stableford | Alan Renfree | 33(24) |
| 1 June | Stroke | Alan Renfree | 74(25) |
| 18 May | Stableford | Roger Sparke | 37(24) |
| 11 May | Stableford | Ken Lambert | 36(6) |
| 4 May | Stableford | Colin Daniel | 38(19) |
| 27 April | Stroke | Alan Maloney | 68(19) |
| 20 April | Stableford | Doug Biggs | 39(22) |
| 13 April | Stableford | Alan Renfree | 34(23) |
| 6 April | Stableford | Bob Woods | 46(24) |
| 30 March | Stroke | Jarryd McGill | 64(17) |
| 23 March | Stableford | Mark Bollinger | 41(22) |
| 9 March | Stableford | Steve Climas | 34(12) |
| 2 March | Stableford | Peter McGill | 38(9) |
| 23 Feb | Stroke | Stewart Stevens | 68(20) |
| 16 Feb | Stableford | Ron Mau | 40(11) |
| 9 Feb | Stableford | Roger Sparke | 37(23) |
| 2 Feb | Stableford | Barry Flentjar | 42(30) |
| 26 Jan | Stroke | Carole Mee | 62(36) |
| 19 Jan | Stableford | Colin Daniel | 39(17) |
| 12 Jan | Stableford | Hugh Parks | 43(14) |
| 5 Jan | Stableford | Norman McGill Hervey Bay GC | 41(20) |
Ladies (Wednesday) Competition
| Date | Competition | Winner | Score (Hcp) |
|---|---|---|---|
| 4 August | Monthly Medal (9 hole) | Diane Brennan R/up: Di Rohde |
38(28) 39.5(35) |
| 28 July | 4BBB | Florence Meyer & Pam Drummond Runners up: Sue Cunningham & Kaylene Cruise |
43 points
42 points |
| 21 July | Stroke | Sue Cunningham Runners-up - Sheena Carter Di Rohde |
74(31)
81(42) 81(36) |
| 7 July | Monthly Medal | Ann Parker | 78(40) |
| 23 June | 9 Hole Ambrose | Dee Stewart, Cass Campbell, Jolanta Bennie | 78 nett |
| 23 June | Ambrose | Gidia Timmerman, Diane Brennan, Sue Cunningham | 72 nett |
| 16 June | Stableford | Lyle Gleeson | 27(36) |
| 2 June | Monthly Medal | Sue Cunningham | 68(32) |
| 26 May | 4BBB | Sue Cunningham & Kaylene Cruise | 41 points |
| 19 May | Captain's Trophy (2) Trophy Winner |
Anne Bainbridge-Robb Diane Brennan |
39(37) 65(28) |
| 12 May | Captain's Trophy Round 1 | Sue Cunningham | 33(32) |
| 5 May | Monthly Medal | Lorna Epps | 72(40) |
| 21 April | Stableford | Tina Baker | 43(36) |
| 14 April | Monthly Medal | Helen Biggs | 71(37) |
| 31 March | Ambrose | Jenni Vennell, Sue Cunningham, Di Rohde | |
| 24 March | Stableford | Helen Biggs (c/b from Lyle Gleeson | 35(33) |
| 31 March | Ambrose | Sue Cunningham, Jenni Vennell, Dianne Rohde | |
| 3 March | Monthly Medal | Tina Baker | 67(34) |
| 24 Feb | Ambrose | Jenni Vennell, Pam Drummond, Kaylene Cruise | 62(18) |
| 17 Feb | Stroke | Sheena Carter | 67(41) |
| 10 Feb | Stableford | Helen Biggs | 44(39) |
| 3 Feb | Stroke/Monthly Medal | Kaylene Cruise | 64(45) |
| 27 Jan | 4BBB | Kaylene Cruise, Tina Baker | 46 points |
| 20 Jan | Ambrose | Sheena Carter, Gidia Timmerman, Lyle Gleeson | 63(20) |
| 13 Jan | Stableford | Dianne Rohde | 37(34) |
| 6 Jan | Stroke/Monthly Medal | Pam Drummond | 60(45) |
Mens Singles Knockout Matchplay
| Round | Player 1 | Player 2 | Result | |
|---|---|---|---|---|
| Final, 24 July | S. Hawkins (10) | def | M.Bollinger (21) | 1 up |
Click here for GUEST DAY & INVITATIONAL COMPETITION RESULTS
Click here for DISTRICT COMPETITION & PENNANT RESULTS
Click here for LANCEFIELD GOLF CLUB 2009 COMPETITION RESULTS
Lancefield Golf Club uses the GolfLink national handicapping system - check this link to obtain your exact handicap.

