Club Competition & Syllabus
Lancefield Golf Club holds a mixed Saturday competition with hit-off between 12.30 and 1.00pm (earlier starts are permitted). The format varies (eg Stroke, Stableford, Ambrose); details of Club events can be ascertained from the Syllabus below.
Mens Monthly Medal (Stroke) is held on the first Saturday of the month, with a Medal of Medalists Trophy being held in December.
Ladies competitions are held each Wednesday from 8.30am. In 2010 a Ladies Monthly Medal (Stroke) is held on the first Wednesday of each month, with a prize for the best putting score. Occasional Ladies Competition is also held on Saturday, depending upon the number of available players.
Guests and visitors are welcome in most Club Competitions - contact the Club Captain (0439 342 542) or Club Office (5429 1922) for more information.
Mixed competition is also held on Tuesdays at 9.00am (The Legends), and on most Sundays from 12.30pm.
A mixed Twilight Competition is held on Wednesdays during the warmer months (usually coincides with Daylight Saving).
Various teams events are also held during the year as advised from time to time on these pages.
Guest Days & Invitational Events
The Club hosts a range of guest days and invitation tournaments at different times during the year. These are detailed in flyers sent to golf clubs in the District and will be promoted on this website (see UPCOMING GOLF EVENTS)
District & Pennant Competition
Lancefield is a member of the Dalhousie District Golf Association and Women's Golf Dalhousie District. The Dalhousie district regularly holds both men and ladies events. Lancefield men have competed successfully in the Dalhousie District Pennant competition for many years and in 2011 our ladies returned to District Pennant after several years' absence.
Competition Fees 2011 -2012
| Club Competition | $7.00 |
|---|---|
| Matchplay/Teams events | $7.00p.p |
| Major Events | As advertised |
| Dalhousie Events (Club Members) | $10.00 |
| Member - introduced guest | $15.00 |
| Visitor | $20.00 |
Club Syllabus February 2011 - April 2012
*Changes to Syllabus may occur due to weather or other events
February 2010 |
|
|---|---|
| Wed 1 | Monthly Medal (Ladies) |
| Sat 4 | Monthly Medal (Men) |
| Sun 5 | Stableford |
| Tues 7 | Legends Stroke |
| Wed 8 | Stableford (Ladies) |
| Sat 11 | Stableford |
| Sun 12 | Stableford |
| Tues 14 | Legends Stableford |
| Wed 15 | Guest Day Stableford (Ladies) |
| Sat 18 | 4BBB Matchplay Qualifying Round |
| Sun 19 | Stroke |
| Tues 21 | Legends Stroke |
| Wed 22 | Matchplay (Ladies) |
| Sat 25 | 4BBB Matchplay Round 1 |
| Sun 26 | Stableford |
| Tues 28 | Legends Stableford |
| Wed 29 | TBA |
March 2012 |
|
|---|---|
| Sun 1 | DDGA Pennant Round 1 |
| Tues 3 | Legends Monthly Medal |
| Wed 7 | Legends Monthly Medal |
| Wed 7 | 4BBB |
| Sat 10 | TBA |
| Sun 11 | TBA |
| Mon 12 | Macedon Ranges Juniors Tournament |
| Tues 13 | COURSE CLOSED |
| Wed 14 | COURSE CLOSED |
| Sat 17 | 4BBB Matchplay Round 2 |
| Sun 18 | Stroke |
| Tues 20 | Legends Stableford |
| Wed 21 | Belva Blomberg Trophy (Ladies Stroke) |
| Sat 24 | 4BBB Matchplay Final |
| Sun 25 | DDGA Pennant Round 1 |
| Tues 27 | Legends Stroke |
| Wed 28 | Matchplay (Ladies) |
| Sat 31 | Stableford |
April 2012 |
|
|---|---|
| Sun 1 | DDGA Pennant Round 2 |
| Tues 3 | Legends Monthly Medal |
| Wed 4 | Monthly Medal (Ladies) |
| Thurs 5 | Mt William Cup TBA |
| Sat 7 | Monthly Medal (Mens) |
| Sun 8 | DDGA Pennant Round 3 |
| Tues 10 | Legends Stroke |
| Wed 11 | Stableford (Ladies) |
| Sat 14 | Multiple Stableford |
| Sun 15 | DDGA Pennant Round 4 |
| Tues 17 | Legends Stableford |
| Wed 18 | Stroke (Ladies) |
| Sat 21 | Easter Cup (Stroke) |
| Sun 22 | Stableford |
| Tues 24 | Legends Stroke |
| Wed 25 | Vera Richmond 3 Person Ambrose |
| Sat 28 | Stableford |
| Sun 29 | DDGA Pennant Round 5 |


