Ladies Syllabus 2010
| Date | Event | Comments |
|---|---|---|
| July 7 | Monthly Medal | Stroke & number of putts |
| July 14 | Stableford | NTPs on holes 5 & 11 |
| July 21 | Stroke | Putts counted |
| July 28 | 4BBB | |
| August 4 | Monthly Medal | Stroke & count putts |
| August 11 | Stableford | NTPs on holes 5 & 11 |
| August 18 | Stroke | Putts counted |
| August 25 | Ambrose | |
| September 1 | LADIES CLUB CHAMPIONSHIPS Round 1 | |
| September 8 | LADIES CLUB CHAMPIONSHIPS Round 2 | |
| September 15 | LADIES CLUB CHAMPIONSHIPS Round 3 | |
| September 22 | To be advised | |
| September 29 | To be advised | |
| October 6 | Monthly Medal | Stroke & count putts |
| October 13 | Stableford | NTPs on holes 5 & 11 |
| October 20 | Stroke | Putts counted |
| October 27 | 4BBB | |
| November 3 | Monthly Medal | Stroke & count putts |
| November 10 | Stableford | NTPs on hole 5 & 11 |
| November 17 | Stroke | Putts counted |
| November 24 | Ambrose | |
| December 1 | Medal of Medalists | Stroke |
| December 8 | Stableford | NTPs on holes 5 & 11 |
| December 15 | End of Year Break-Up & lunch |
Lancefield Golf Club uses the GolfLink national handicapping system - check this link to obtain your exact handicap.



