Score Card
MEN |
HOLE |
LADIES |
||||||
| Metres | Stroke v. Par | Match | PAR | Metres | Stroke v. Par | Match | PAR | |
| 379 | 4 | 18 | 4 | 1 | 331 | 9 | 8 | 4 |
| 442 | 9 | 8 | 5 | 2 | 392 | 5 | 5 | 5 |
| 152 | 15 | 12 | 3 | 3 | 134 | 16 | 16 | 3 |
| 463 | 6 | 3 | 5 | 4 | 395 | 11 | 3 | 5 |
| 102 | 17 | 14 | 3 | 5 | 94 | 18 | 18 | 3 |
| 493 | 10 | 6 | 5 | 6 | 397 | 12 | 2 | 5 |
| 333 | 12 | 10 | 4 | 7 | 300 | 7 | 12 | 4 |
| 285 | 13 | 1 | 4 | 8 | 265 | 13 | 13 | 4 |
| 358 | 2 | 16 | 4 | 9 | 332 | 1 | 10 | 4 |
| 3007 | 37 | OUT | 2640 | 37 | ||||
| 358 | 8 | 5 | 4 | 10 | 346 | 3 | 6 | 4 |
| 192 | 14 | 11 | 3 | 11 | 144 | 14 | 15 | 3 |
| 350 | 11 | 2 | 4 | 12 | 339 | 8 | 7 | 4 |
| 487 | 3 | 15 | 5 | 13 | 360 | 6 | 4 | 5 |
| 365 | 5 | 7 | 4 | 14 | 332 | 4 | 9 | 4 |
| 524 | 1 | 13 | 5 | 15 | 453 | 2 | 1 | 5 |
| 157 | 16 | 4 | 3 | 16 | 147 | 15 | 14 | 3 |
| 331 | 7 | 17 | 4 | 17 | 306 | 10 | 11 | 4 |
| 137 | 18 | 9 | 3 | 18 | 125 | 17 | 17 | 3 |
| 2901 | 35 | IN | 2552 | 35 | ||||
| 3007 | 37 | OUT | 2640 | 37 | ||||
| 5908 | 72 | TOTAL | 5192 | 72 | ||||
| ACR | 70.6 | ALCR | 72 | |||||
Sponsored by - Frost's Sawmill Timber & Building Supplies
8 Sawmill Lane Monegeetta. Contact Don Frost, 5428 5156


