2010 Winter $1000
The Annual Winter $1000 was held on Sunday 18 July, with 14 teams of 4 competing in an aggregate Stableford event. This year's winning team with 138 points was Chris Lingard (LGC), Brett Lockens (LGC), Jamie Duffy (Kilmore) and Nick Ware (Kilmore).
Runners-up, also on 138 points, were Bert Parks, Hugh Parks, Col Stirton and Mason Memmolo.
| Team | Score | Hcp | Aggregate |
|---|---|---|---|
| Chris Lingard | 38 | 3 | 138 |
| Brett Lockens | 30 | 4 | |
| Jamie Duffy | 34 | 5 | |
| Nick Ware | 36 | 9 | |
| Bert Parks | 40 | 15 | 138 |
| Col Stirton | 29 | 19 | |
| Hugh Parks | 32 | 9 | |
| Mason Memmolo | 37 | 11 | |
| Steve Hyndes | 34 | 18 | 136 |
| Simon Dickie | 34 | 22 | |
| Andrew Hyndes | 38 | 20 | |
| Nick Hyndes | 30 | 26 | |
| Ken Lambert | 35 | 7 | 132 |
| Hugh Drummond | 32 | 20 | |
| Kevin McBride | 36 | 22 | |
| John Kairns | 29 | 21 | |
| Gary Dudderidge | 34 | 7 | 127 |
| Barry Brennan | 36 | 13 | |
| Graeme Brennan | 31 | 16 | |
| Diane Brennan | 26 | 28 | |
| Simon Hawkins | 37 | 10 | 127 |
| Simon Nabbs | 32 | 23 | |
| Ray Schulz | 32 | 20 | |
| J. Strange | 26 | 20 | |
| J. Hallet | 33 | 9 | 120 |
| J. Leefe | 30 | 17 | |
| P. Zuirblis | 28 | 17 | |
| A. Papakotsias | 29 | 17 | |
| Craig Davenport | 31 | 22 | 119 |
| Lisa Atley | 30 | 27 | |
| T. Green | 33 | 14 | |
| Sue Velk | 25 | 14 | |
| Peter McLaughlin | 32 | 17 | 118 |
| Don Dennett | 27 | 22 | |
| Helen Dennett | 33 | 18 | |
| Eileen Hall | 26 | 20 | |
| Ken Bruton | 28 | 17 | 106 |
| Robert Erdos | 25 | 17 | |
| T.Dick | 25 | 22 | |
| R. Waymouth | 28 | 20 | |
| Barry Flentjar | 23 | 22 | 105 |
| Sheena Carter | 26 | 42 | |
| Mark Cruise | 28 | 30 | |
| Kaylene Cruise | 28 | 41 | |
| Ken Ryan | 26 | 12 | 105 |
| John Parks | 26 | 23 | |
| D. Bentley | 22 | 28 | |
| P. Shannon | 31 | 23 | |
| Dave Muller | 29 | 13 | 101 |
| Phyllis Muller | 21 | 36 | |
| I. Sevoir | 27 | 27 | |
| A. Sevoir | 24 | 27 | |
| S. Warburton | 27 | 6 | 97 |
| L. McMahon | 22 | 28 | |
| P. Davey | 23 | 23 | |
| C. Lewin | 25 | 26 |

